Ring Size Guide
How to measure your finger circumference:
1. Cut out a slip of paper to fit around your finger.
2. Wrap the paper around the base of your finger, aim for comfortable snug fit.
3. Use a marker and mark a point where two ends of the paper meet.
4. Unroll the paper and measure the distance of the two points.
Size Guide
Ring Size |
Circumference (mm) |
UK, Europe & Australia | CN/SG/JP | HK |
4 | 47 | H | 7 | 9 |
4.5 | 48 | I | 8 | 10 |
5 | 49.3 | 0.5J | 9 | 11 |
5.5 | 50.5 | 0.5K | 10 | 12 |
6 | 51.8 | 0.5L | 11 | 13 |
6.5 | 53 | 0.5M | 13 | 14.5 |
7 | 54.4 | 0.5N | 14 | 16 |
7.5 | 55.6 | 0.5O | 15 | 17 |
8 | 57 | 0.5P | 16 | 18 |
8.5 | 58.3 | 0.5Q | 17 | 19 |
9 | 59.5 | 0.5R | 18 | 20.5 |
9.5 | 60.8 | 0.5S | 19 | 22 |
10 | 62.5 | 0.5T | 20 | 23 |
10.5 | 63.4 | 0.5U | 22 | 24 |
11 | 65.1 | 0.5V | 23 | 25 |
Please note: These charts are for reference only. Fit may vary depending on the construction and materials.